Exam total (selected groups)
100.00%
Credits total (selected groups)
83–107 SCH
| Exam topic / unit | Group | MIS (w% | min–max) |
|---|---|---|
| Business Communication | EKU | 0 3–3 |
| Business law, ethics, and values | SKU | 8.00% 3–3 |
| Business Management and Operations | GKU | 0 — |
| Computing | EKU | 0 3–3 |
| Data and information management | SKU | 6.00% 3–6 |
| English | EKU | 0 3–3 |
| Foundations of economics | SKU | 12.00% 6–9 |
| Fundamentals of accounting | SKU | 12.00% 6–6 |
| Fundamentals of Accounting and Finance | GKU | 0 — |
| Fundamentals of finance | SKU | 6.00% 3–3 |
| IS management and strategy | SKU | 6.00% 3–3 |
| IS project management and practice | SKU | 6.00% 3–3 |
| Management and organizations | SKU | 8.00% 3–3 |
| Marketing | GKU | 0 — |
| Math and Statistics | EKU | 0 8–8 |
| MIS Electives | OKU | 0 6–12 |
| MIS foundations and technologies | SKU | 6.00% 3–3 |
| Operations management | SKU | 6.00% 3–3 |
| Principles of marketing | SKU | 6.00% 3–3 |
| Strategic management | SKU | 6.00% 3–3 |
| System analysis, design, and development | SKU | 12.00% 6–9 |
| University Requirements | OKU | 0 12–21 |
| Total | 100.00% 83–107 |
Default compares EKU+GKU (first‑two‑year foundation). Add SKU to preview major‑specific items.